Tuition and fees are established by the Washburn University Board of Regents and are subject to change by the Board of Regents. The rates for an upcoming academic year (Fall, Spring, Summer) are posted after final approval by WUBOR. This is typically done in mid to late June each year ahead of the Fall term.
The tuition charge per credit hour is applicable to all parts of term such as regular semester, evening programs, etc., whether taken for credit or as an auditor. Although every effort is made to ensure accuracy, the University reserves the right to correct clerical errors.
The tuition and fees listed below are in effect for the Fall 2024, Spring 2025 and Summer 2025 academic terms (Washburn Tech students can view tuition and fee schedules here).
NOTE: A flat $58.50 student fee is charged to all Washburn students enrolled in one or more courses whether the courses are on campus or online (Fall and Spring only). A flat $58.50 student fee is charged to all Washburn Law students enrolled in 6 or more hours (Fall and Spring only). See additional information about student fees below.
Tuition Categories | Residency Status (cost per credit hour) | |
Residents of Kansas and Out of State Undergraduates | International Undergraduates and all Graduate Non-Residents | |
Traditional Undergraduate | ||
Traditional Undergraduate courses | 351.00 | 744.00 |
Traditional Online Undergraduate courses | 456.00 | 456.00 |
Undergraduate Distance Education courses | 456.00 | 456.00 |
Bachelor of Health Sciences courses | 456.00 | 456.00 |
School of Business Undergraduate | ||
School of Business courses (lower division) | 351.00 | 744.00 |
School of Business courses (upper division) | 452.00 | 843.00 |
School of Business Online courses (lower division) | 456.00 | 456.00 |
School of Business Online courses (upper division) | 556.00 | 556.00 |
School of Nursing Undergraduate | ||
School of Nursing courses | 429.00 | 836.00 |
School of Nursing Online courses | 535.00 | 535.00 |
School of Nursing RN to BSN courses | 271.00 | 271.00 |
Traditional Graduate | ||
Traditional Graduate courses | 485.00 | 925.00 |
Traditional Online Graduate courses | 618.00 | 618.00 |
Graduate Distance Education courses | 618.00 | 618.00 |
School of Business Graduate | ||
School of Business Graduate courses (MBA) | 653.00 | 653.00 |
Masters of Accountancy courses (MACC) | 653.00 | 653.00 |
School of Business Online Graduate courses (MBA) | 653.00 | 653.00 |
School of Nursing Graduate | ||
School of Nursing Online Grad courses (MSN, PMHNP) | 727.00 | 727.00 |
Doctorate of Nursing Practice courses (DNP) | 727.00 | 727.00 |
Other Programs | ||
Concurrent Enrollment Program / Senior Academy | 176.00 | NA |
Washburn Tech (Tuition & Materials Fees Only) | 185.00 | NA |
CLS/CT/MRI & Sonography courses | 474.00 | 474.00 |
SAS Radiation Therapy courses | 430.00 | 430.00 |
School of Law | ||
School of Law courses | 896.00 | 1,357.00 |
Master of Studies in Law | 620.00 | 620.00 |
LLM | NA |
Flat rate of $16,500/term (24 credit minimum - fee includes up to 30 credits) |
- Residency qualifications are defined here.
- All undergraduate courses are billed at resident rates for the summer term.
- Washburn Tech students can view tuition and fee schedules here
Student fees are charged to all students taking one or more classes, online or on campus, except during the summer term:
Enrollment | Cost per Term |
WU students | $58.50 |
WU Law students with 6.0 or more credit hours | $58.50 |
All Washburn students regardless of how their courses are being taught (on campus or online) are charged student fees for the Fall and Spring terms. The benefits of these various student organizations are available to all students who have been charged.
Student Fees provide students:
- Washburn Student Government Association
- Safe Ride
- Collegiate Readership Program (free newspapers)
- Student Organization Funding
- Finals Stress Relief Week
- Bod Alert
- iConnect Liaison Program
- Philanthropy
- Planner/Student Handbook/Notebooks
- Welcome Week, Homecoming, Washburn's Birthday
- Student Publications (Washburn Review)
- Campus Activities Board
- University Child Development
- Cheer Squad and Dancing Blues