The CLEP scores listed are for exams taken through computer-based testing (CBT) only. Contact Academic Advising regarding scores for exams taken before July 2001. Washburn awards the following credit for CLEP (through computer-based testing) exams:
Subject | Score | Award | Hours | Grade |
Am Government | 50+ |
PO 106 |
3 | Credit |
Am Literature |
No equivalent course |
|||
Analyzing Literature | 50+ |
EN 135 |
3 | Credit |
Biology | 50+ |
BI 100 AND |
3 3 |
Credit |
Calculus | 50+ | MA 151 | 5 | Credit |
Chemistry | 50-59 | CH 111 | 3 | Credit |
Chemistry | 60+ | CH 121 OR CH 151 |
5 | Credit |
College Algebra | 50+ | MA 116 | 3 | Credit |
College Composition | No equivalent course | |||
College Composition Modular | No equivalent course | |||
College Mathematics | 50+ | MA 112 | 3 | Credit |
Economics- Macro |
50+ | EC 201 | 3 | Credit |
Economics- Micro |
50+ | EC 200 | 3 | Credit |
English Literature | No equivalent course | |||
Financial Accounting | No equivalent course | |||
French | 50-58 | FR 101 | 4 | Credit |
French | 59+ | FR 101 AND FR 102 |
8 | Credit |
German | 50-59 | GE 101 | 4 | Credit |
German | 60+ | GE 101 AND GE 102 |
8 | Credit |
Human Growth/Development | 50+ | PY 209 | 3 | Credit |
Humanities | 50+ | HU 1XX | 3 | Credit |
Info Systems | 50+ | CM 1XX | 3 | Credit |
Intro Business Law | No equivalent course | |||
Intro Educational Psychology | No equivalent course | |||
Introductory Psychology | 50+ | PY 100 | 3 | Credit |
Intro Sociology | 50+ | SO 100 | 3 | Credit |
Natural Sciences | 50+ | NS 1XX | 3 | Credit |
Precalculus | 50+ | MA 123 | 3 | Credit |
Principles of Management | No equivalent course | |||
Principles of Marketing | No equivalent course | |||
Soc Sci and History | 50+ | SS 1XX | 3 | Credit |
Spanish | 50-62 | SP 101 | 4 | Credit |
Spanish | 63+ | SP 101 and SP 102 | 8 | Credit |
Spanish with Writing | 50-64 | SP 101 | 4 | Credit |
Spanish with Writing | 65+ | SP 101 and SP 102 | 8 | Credit |
US History I | 50+ | HI 111 | 3 | Credit |
US History II | 50+ | HI 112 | 3 | Credit |
Western Civ I | No equivalent course | |||
Western Civ II | No equivalent course |
^FL 102 (FR, GE, SP) can count as humanities general education except for the Bachelor of Arts
Updated 23 July 2024